论文论著
2011
2011年会议论文 | ||||
序号 |
作者
|
论文题目
|
会议名称(全称)
|
时间/地点/页码
|
1 | Jie Ren, Jiaying Liu, Wei Bai, Zongming Guo | Similarity Modulated Block Estimation for Image Interpolation | IEEE International Conference on Image Processing | Sep.11-14,2011. Brussels, Belgium. P1201-1204 |
2 | Jiaying Liu, Yongjin Cho and Zongming Guo | Practical Rate Control Algorithm for Temporal Scalability in Scalable Video Coding | IEEE International Conference on Image Processing | Sep.11-14,2011. Brussels, Belgium. P1677-1680 |
3 | Jiaying Liu, Yongjin Cho, and Zongming Guo | Joint Spatial-Temporal Layer Bit Allocation with S-Domain Dependent R-D Modeling | IEEE Data Compression Conference | Mar.29-31,2011. Snowbird, Utah, USA. P468 |
4 | Yan Pang, Jiaying Liu, Zongming Guo | Quality Adaptation of SVC-Based P2P Streaming | Asia Pacific Signal and Information Processing Association | 4 pages |
5 | Yizhou Duan, Jun Sun, Jiaying Liu, Zongming Guo | Efficient Dead-Zone Plus Uniform Threshold Scalar Quantization of Generalized Gaussian Random Variables | 2011 IEEE Visual Communications and Image Processing | 4 pages |
6 | Kai Yao, Jun Sun, Jiaying Liu, Zongming Guo and Longshe Huo | A Novel Parallel Encoding Framework for Scalable Video Coding | 2011 IEEE Visual Communications and Image Processing | 4 pages |
7 | Chao Zhou, Xinggong Zhang, Zongming Guo | A Novel UEP Scheme for Scalable Video Transmission Over MIMO Systems | Pacific-Rim Conference on Multimedia | 10 pages |
8 | Fei Peng, Xiaolong Li, Bin Yang | A content-adaptive image steganography based on SDCS | The APSIPA Annual Summit and Conference (APSIPA ASC) | 6 pages |
9 | Xiaolong Li, Bin Yang, Wenfa Qi | Print-and-photocopy resilient text watermarking based on Hadamard transform | The APSIPA Annual Summit and Conference (APSIPA ASC) | 9 pages |
10 | Ruoyu Wu, Xiaolong Li, Bin Yang | Identifying computer generated graphics via histogram features | IEEE International Conference on Image Processing (ICIP) | Sep.11-14, 2011. Brussels, Belgium. P1973-1976 |
11 | Yi Luo, Xiaolong Li, Bin Yang | Locating steganographic payload for LSB matching embedding | IEEE International Conference on Multimedia & Expo (ICME) | 6 pages |
12 | Yi Luo, Fei Peng, Xiaolong Li, Bin Yang | Reversible image watermarking based on prediction-error expansion and compensation | IEEE International Conference on Multimedia & Expo (ICME) | 6 pages |
13 | Hualiang Yan, Jianwu Yang | A Very Efficient Approach to News Title and Content Extraction on the Web | The 11th ACM/IEEE-CS Joint Conference on Digital Libraries (JCDL2011) | Jun.13-17, 2011. Ottowa, Canada. P389-390 |
14 | Songlin Wang, Feng Liang and Jianwu Yang | PKU at INEX 2010 XML Mining Track | The Initiative for the Evaluation of XML Retrieval (INEX 2010) | Dec.13-15, 2010.Vught, Netherlands. P383-395 |
15 | Jianqiao Feng, Pingli Li, Wenhua Jia, Xiangyu Qiu, Mengyou Yuan | A New Edge Enhancement on Halftone Image | 2011 International Conference on Electric Information and Control Engineering | April 15-17, 2011.Wuhan, China. P1047-1050 |
16 | Xiaojuan Wan,Houping Jia, Shanshan Huang, Jianguo Xiao | Summarizing the Differences in Multilingual News | The 34th Annual International ACM SIGIR Conference (SIGIR2011) | Jul.24-28, 2011.Beijing, China. P735-744 |
17 | Rui Yan, Xiaojun Wan, Jahna Otterbacher, Liang Kong, Yan Zhang, Xiaoming Li | Evolutionary Timeline Summarization: a Balanced Optimization Framework via Iterative Substitution | The 34th Annual International ACM SIGIR Conference (SIGIR2011) | Jul.24-28, 2011.Beijing, China. P745-754 |
18 | Xiaojun Wan | Using Bilingual Information for Cross-Language Document Summarization | The 49th Annual Meeting of the Association for Computational Linguistics (ACL2011) | Jun. 19-24, 2011. Portland, Oregon, USA,. P1546-1555 |
19 | Xiaojiang Huang, Xiaojun Wan, Jianguo Xiao | Comparative News Summarization Using Linear Programming | The 49th Annual Meeting of the Association for Computational Linguistics (ACL2011) | Jun. 19-24, 2011. Portland, Oregon, USA,. P648-653 |
20 | Xiaojun Wan | Collaborative Data Cleaning for Sentiment Classification with Noisy Training Corpus | The 15th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD2011) | May .24-27, 2011.Shenzhen, China,. P326-337 |
21 | Rui Yan, Liang Kong, Congrui Huang, Xiaojun Wan, Xiaoming Li, Yan Zhang | Timeline generation through evolutionary trans-temporal summarization | The 2011 Conference on Empirical Methods in Natural Language Processing (EMNLP2011) | July.27-31 ,2011.Edinburgh, UK. P433-443 |
22 | Xiaojun Wan, Liang Zong, Xiaojiang Huang, Tengfei Ma, Houping Jia, Yuqian Wu, Jianguo Xiao | Named entity recognition in Chinese news comments on the Web | The 5th International Joint Conference on Natural Language Processing (IJCNLP2011) | Nov. 8-13, 2011.Chiang Mai, Thailand,. P856-864 |
23 | Huiying Li, Yue Hu, Zeyuan Li, Xiaojun Wan, Jianguo Xiao | PKUTM participation at TAC 2011 Summarization Track | Text Analysis Conference (TAC) 2011 | Nov.14-15, 2011.Gaithersburg, Maryland USA. P12 pages |
24 | Ren Zhang, Jianyu Zhang, Yu Chen, Nanhao Qin, Bingshuang Liu and Yuan Zhang | Making Eclipse Attacks Computationally Infeasible in Large-Scale DHTs | The 30th IEEE International Performance Computing and Communications Conference (IPCCC 2011) | 8 pages |
25 | Yan. Zhu, Hongxin Hu, Gail-Joon Ahn, Yujing Han, Shimin Chen. | Collaborative Integrity Verification in Hybrid Clouds | The 7th International Conference on Collaborative Computing: Networking, Applications and Worksharing | Oct.15-18, 2011.Orlando, Florida, USA . P197-206 |
26 | Mo Zhou, Jianyu Zhang, Junhua Pan, Yu Chen, Wei Zou | Overlay Networks Measurement for Resource Indexing under Different Routing Scheme | The 16th IEEE Symposium on Computers and Communications(ISCC) | Jun.28-Jul.1, 2011.Kerkyra(Corfu), Greece. P892-897 |
27 | Tao Wei, Zhiyin Liang, Runpu Wu | A Pseudonymous Credit Driven Mechanism to Mitigate DDoS | 2011 2nd World Congress on Computer Science and Information Engineering (CSIE 2011) | Jun.17-19, 2011.Changchun, China. P440-443 |
28 | Yan Zhu, Hongxin Hu, Gail-Joon Ahn, Huaixi Wang, Mengyang Yu. | Temporal Attribute Based Encryption in Clouds. | The 18th ACM Conference on Computer and Communications Security (CCS 2011) | Oct.17–21, 2011. Chicago, Illinois, USA.. P881-883 |
29 | Tao Wei, Tielei Wang, Lei Duan and Jing Luo | INSeRT: Protect Dynamic Code Generation Against Spraying | The International Conference on Information Science and Technology (ICIST 2011) | Mar.26-28, 2011.Nanjing, China. P323-328 |
30 | Yan Zhu, Huaixi Wang,Zengxin Hu,Gail-Joon Ahn,Hongxin Hu,Stephen S. Yau | Dynamic Audit Services for Integrity Verification of Outsourced Storages in Clouds | The 26th Annual ACM Symposium On Applied Computing (SAC2011) | Mar.21-25, 2011.Taiwan. P1550-1556 |
31 | Tao Wei, Tielei Wang, Xinjian Zhao, Wei Zou | Automatically Resolving Virtual Function Calls in Binary Executables | 2011 International Conference on Data Engineering and Internet Technology (DEIT 2011) | Mar.15-17, 2011.Bali, Indonesia . P251-254 |
32 | Yan Zhu, Zexing Hu, Huaixi Wang, Hongxin Hu, Gail-Joon Ahn | A Collaborative Framework for Privacy Protection in Online Social Networks | 2010 6th International Conference on Collaborative Computing:Networking,Applications and Worksharing | Oct.9-12,2010.Chicago,USA. P133-142 |
33 | Chen Kevin Zhijie ,Gu Guofei ,Zhuge Jianwei , Nazario Jose , Han Xinhui | WebPatrol: Automated collection and replay of web-based malware scenarios | The 6th International?Symposium on Information, Computer and Communications Security, ASIACCS 2011 | March 22-24, 2011.Hong Kong, China. P186-195 |
34 | Liangcai Gao, Zhi Tang, Xiaofan Lin, Ying Liu, Ruiheng Qiu, Yongtao Wang. | Structure Extraction from PDF-based Book Documents | The 11th ACM/IEEE-CS Joint Conference on Digital Libraries (JCDL2011) | Jun.13-17, 2011.Ottawa, Canada. P11-20 |
35 | Liangcai Gao, Yuan Zhong, Yingmin Tang, Zhi Tang, Xiaofan Lin, Xuan Hu. | Metadata Extraction System for Chinese Books | The 11th International Conference on Document Analysis and Recognition | Sep.18-21, 2011.Beijing, China. P749-753 |
36 | Jing Fang, Liangcai Gao, Xin Tao, Zhi Tang, Kun Bai | A Table Detection Method for Multipage PDF Documents via Visual Separators and Tabular Structures | The 11th International Conference on Document Analysis and Recognition | Sep.18-21, 2011.Beijing, China. P779-783 |
37 | Xiaoyan Lin, Liangcai Gao, Zhi Tang, Xiaofan Lin, Xuan Hu | Mathematical Formula Identification in PDF Documents | The 11th International Conference on Document Analysis and Recognition | Sep.18-21, 2011.Beijing, China. P1419-1423 |
38 | Qin Qiu, Zhi Tang, Yinyan Yu | A Decentralized Authorization Scheme for DRM in P2P File-sharing Systems | IEEE Consumer Communications and Networking Conference 2011 | Jan.9-12, 2011.Las Vegas, USA. P941-945 |
39 | Dongyang Xu, Zhi Tang, Yinyan Yu | An Efficient Key Management Scheme for Segment-based Document Protection | The 8th Annual IEEE Consumer Communications and Networking Conference (CCNC 2011) | Jan.8-11, 2011.Las Vegas, USA. P896-900 |
40 | Dongyang Xu, Zhi Tang, Yinyan Yu. | An Extended Rights Expression Model Supporting Dynamic Digital Rights Management | The 7th International Conference on Information Assurance and Security (IAS 2011) | Dec.5-8, 2011.Malacca, Malaysia. P186-191 |
41 | Yun Li, Xiaolei Wang, Zhi Tang, Yi Wang, | An Image Interpolation Method with Integrated Linear Algorithms | The 3rd International Conference on Information Science and Engineering (ICISE) | Sept.29 - Oct.1, 2011.Yangzhou, China. P131-135 |
42 | Yun Li, Ruiheng Qiu, Zhi Tang Yi Wang | XDA: A File Package Format for Electronic Documents | 2011 International Conference on Electrical and Control Engineering(ICECE) | Sept. 16-18, 2011.Yichang, China. P932-936 |
43 | Xiao Qin, Yuqian Wu | An algorithm for segmentation of CAPTCHA characters based on color-clustering and feedback mechanism | Internet Technology and Applications(ITAP) | Aug.16-18, 2011.Wuhan, China. P733-736 |
44 | Xiao Qin, Yuqian Wu | Domain adaptive Chinese Word Segmentation based on Domain Knowledge and Word-formation feature | International Conference on Natural Language Processing and Knowledge Engineering(NLPKE) | Nov.27-29, 2011.Tokushima, Japan. P17-20 |
45 | Xing Wang, Xiaoou Chen, Deshun Yang, YuqianWu | Music Emotion Classification Of Chinese Songs Based On Lyrics Using Tf*Idf And Rhyme | The 12th International Society for Music Information Retrieval Conference (ISMIR 2011) | Oct.24–28, 2011.Miami,Florida,USA. P765-770 |
46 | Deshun Yang, Xiaoou Chen, Yongkai Zhao | LDA-Based Lyric Emotion Regression | 2011 International Conference on Intelligent Systems and Knowledge Engineering(ISKE'2011) | Dec.15-17, 2011.Shanghai, China. P331-340 |
47 | Lei Zou, Jinghui Mo, Lei Chen,M. Tamer ?zsu, Dongyan Zhao | gStore: Answering SPARQL Queries Via Subgraph Matching | The 37th International Conference on Very Large Databases (VLDB), 2011 | Aug.29-Sep.3,2011. Seattle . P482-493 |
48 | Peng Peng, Lei Zou, Lei Chen, Xueming Lin, Dongyan Zhao | Subgraph Search over Massive Disk Resident Graphs | The 23rd Scientific and Statistical Database Management Conference (SSDBM) | July.20-22,2011.Portland, USA. P312-321 |
49 | Kun Xu,Lei Zou, Jeffery Xu Yu, Lei Chen, Yanghua Xiao, Dongyan Zhao | Answering Label-Constraint Reachability in Large Graphs | The 20th ACM International Conference on Information and Knowledge Management (CIKM) | Oct.24-28, 2011. Glasgow, UK. P1595-1600 |
50 | Lei Zou, Peng Peng, Dongyan Zhao | Top-K Possible Shortest Path Query Over a Large Uncertain Graph | The 12th International Conference on Web Information System Engineering (WISE) | Oct.12-14, 2011. Sydney, Australia. P72-86 |
51 | Weiguo Zheng, Lei Zou, Dongyan Zhao | Answering Subgraph Queries Over Large Graphs | The 12th International Conference on Web-Age Information Management | Sep.14-16, 2011. Wuhan, China. P390-402 |
52 | Yuxin Peng, Zhiguo Yang and Jian Yi | Web Video Search by Mutual Boosting between the Inside and Outside Text of Video | The 11th ACM/IEEE-CS Joint Conference on Digital Libraries (JCDL2011) | June.13-17,2011.Ottawa, Canada. P391-392 |
53 | Zhiwu Lu, Yuxin Peng | Latent semantic learning by efficient sparse coding with hypergraph regularization | The 25th AAAI Conference on Artificial Intelligence | Aug.7-11,2011.San Francisco, CA, USA. P411-416 |
54 | Zhiwu Lu, Yuxin Peng, Horace H.S. Ip | Spectral Learning of Latent Semantics for Action Recognition | The 13th IEEE International Conference on Computer Vision (ICCV) | Nov.6-13, 2011.Barcelona,Spain. P1503-1510 |
55 | Zhiwu Lu, Yuxin Peng | Combining Latent Semantic Learning and Reduced Hypergraph Learning for Semi-Supervised Image Categorization | The 19th ACM Multimedia Conference | Nov.28-Dec.1,2011.Scottsdale, Arizona,USA. P1409-1412 |
56 | Jian Yi, Yuxin Peng, and Jianguo Xiao | Mining Concept Relationship in Temporal Context for Effective Video Annotation | The 19th ACM Multimedia Conference | Nov.28-Dec.1,2011. Scottsdale, Arizona, USA. P1053-1056 |
57 | 段镭、韦韬、王铁磊、陈兆丰、邹维 | 针对无线局域网的智能模糊测试 | 第四届信息安全漏洞分析与风险评估大会 | 2011年10月18日, 北京. P229-241 |
58 | 邱翔宇,贾文华,李红梅 | 一种基于汉字笔画和结构的风格提取和转移方法 | 第六届全国数字娱乐与艺术大会 | 7 pages |
2011年期刊论文 | ||||
序号
|
作者
|
论文题目
|
期刊名称
|
出版年份,卷号
(期号):起止页码 |
1 | Xiang Wang and Zongming Guo | A Novel Reversible Watermarking Method Using Pre-selection Strategy | International Journal of Innovative Computing Information and Control | 2011,7(11): 6187-6201 |
2 | Xiaolong Li, Bin Yang and Tieyong Zeng | Efficient Reversible Watermarking Based On Adaptive Prediction-error Expansion And Pixel Selection | IEEE Transactions On Image Processing | 2011,20(12):3524-3533 |
3 | Xiaojun Wan | Bilingual Co-training for Sentiment Classification of Chinese Product Reviews | Computational Linguistics | 2011,37(3): 587-616 |
4 | Zhiwu Lu , Horace H.S. Ip, Yuxin Peng | Contextual kernel and spectral methods for learning the semantics of images | IEEE Transactions on Image Processing | 2011,20(6):1739-1750 |
5 | Zhiwu Lu, Yuxin Peng, Horace H.S. Ip | Combining multiple clusterings using fast simulated annealing | Pattern Recognition Letters | 2011,32(15):1956-1961 |
6 | Tielei Wang, Tao Wei,Guofei Gu and Wei Zou | Checksum-Aware Fuzzing Combined with Dynamic Taint Analysis and Symbolic Execution | ACM Transactions on Information and System Security (TISSEC) | 2011,14(2):Article 15(28 pages) |
7 | Yan Zhu, Hongxin Hu, Gail-Joon Ahn, Huai-Xi Wang, Shan-Biao Wang | Provably Secure Role-Based Encryption with Revocation Mechanism. | Journal of Computer Science and Technology(JCST) | 2011,26(4): 696-710 |
8 | Yan Zhu, Gail-Joon Ahn, Hongxin Hu, Stephen S. Yau, Ho G. An, Simin Chen. | Dynamic Audit Services for Outsourced Storages in Clouds | IEEE Transactions on Services Computing | 2011, 1550-1557 |
9 | Yan Zhu, Huaixi Wang, Zexing Hu, Gail-Joon Ahn, Hongxin Hu. | Zero-knowledge Proofs of Retrievability | Science China: Information Sciences (Series F) | 2011, 54(8):1608–1617 |
9 | 朱岩,王怀习,胡泽行,Gail-Joon AHN,胡宏新 | 数据可恢复性的零知识证明 | 《中国科学》 | 2011,41(10):1227-1237 |
10 | 王铁磊,韦韬,邹维 | 基于roBDD的细颗粒度动态污点分析 | 北京大学学报(自然科学版) | 2011,47(6):1003-1008 |
11 | 邹维,张缘,张建宇,周模,刘丙双 | DHT网络Eclipse攻击研究 | 清华大学学报(自然科学版) | 2011,51(10):1306-1311 |
12 | 韩心慧,龚晓锐,诸葛建伟,邹磊,邹维 | 基于频繁子树挖掘算法的网页木马检测技术 | 清华大学学报(自然科学版) | 2011,51(10):1312-1317 |
13 | 陈昱,张慧琳 | 社会计算在信息安全中的应用 | 清华大学学报(自然科学版) | 2011,51(10):1323-1328 |
14 | 陈时敏,韩心慧 | 基于机器学习的网页木马识别方法研究 | 信息网络安全 | 2011,(9):74-76 |
15 | 张行功,郭宗明 | 基于率失真预测的无线多跳网络多路径选择算法研究 | 软件学报 | 2011,22(10): 2412-2424 |
16 | 杨建武 | 基于核方法的XML文档自动分类 | 计算机学报 | 2011,34(2):353-359 |
17 | 冯雪, 俞银燕, 汤帜 | 具有硬件适应性的多设备内容共享与版权保护方法 | 北京大学学报(自然科学版) | 2011,47(6):1009-1016 |
18 | 蔡凯伟,吕肖庆,李沫楠,唐英敏 | 文字相关的单字符字体识别方法 | 计算机工程与应用 | 2011,47(10):158-160 |
19 | Lei Zou and Lei Chen | Pareto-Based Dominant Graph: An Efficient Indexing Structure to Answer Top-k Queries | IEEE Transactions on Knowledge and Data Engineering (TKDE) | 2011,23 (5):727-741 |
20 | 王伟, 赵东岩, 赵伟 | 新闻文档关键事件的主题句识别问题研究 | 北京大学学报(自然科学版) | 2011,47(5):789-796 |
21 | 王学武、吴於茜 | 基于XML技术的电子公文显现文档结构描述 | 北京信息科技大学学报(自然科学版) | 2010,25(Z2):49-52 |
22 | 刘洋,唐英敏 | 一种古琴减字谱符号的结构化描述方法 | 北京信息科技大学学报(自然科学版) | 2010,25(Z2):90-93 |
23 | 易剑,彭宇新,肖建国 | 基于颜色聚类和多帧融合的视频文字识别方法 | 软件学报 | 2011,22(12):2919-2933 |
24 | 何涛,冯洁,周秉锋 | 字形轮廓的精确表示及其在文字向量化中的应用 | 影像技术 | 2011,23(3):19-23 |